Van Nuys, California
Random Van Nuys, CA. LS6 Chevelle
No | Date Registered | Series/ Model | Sequence | Color Int - Ext | Body Date/No. | Trans/Rear | ZL2 | SCHED NO-DATE / Dealer | Notes | |
01 | 03/05/2010 | 13637 | 1585xx | 788 | 75 B | 12C/21801 | M30/3.31 | Y | 15 12-15 / GM MESA PROVING GROUNDS - MESA, AZ | (1) |
02 | 09/01/2010 | 13637 | 1680xx | 796 | 48 A | 02A/02744 | M22/3.31 | N | xx xx-xx / OASIS MOTOR CO. - SAFFORD, AZ | (1) |
03 | 02/20/2012 | 13637 | 1865xx | 756 | 19 19 | 04C/08183 | M22/4.10 | N | 21 04-21 / WESTERN MOTORS - PETALUMA, CA | (1) |
04 | 11/01/2012 | 13680 | 1896xx | 755 | 17 17 | 05A/04709 | M40/4.10 | N | 05 05-05 / FRED GLEDHILL CHEV - WILMINGTON, CA | (1) |
05 | 08/23/2013 | 13637 | 1826xx | 790 | 927-AF017 | 04A/07133 | M22/4.10 | Y | 03 04-03 / HERB HALLMAN CHEVROLET - RENO, NV | (1) |
06 | 10/13/2013 | 13637 | 1814xx | 755 | 48 B | 03D/06736 | M22/4.10 | Y | 31 03-31 / COMANCHE CHEVROLET - SANTA ROSA, CA | (1) |
07 | 04/21/2014 | 13637 | 1720xx | 753 | 926-99568 | xxx/03965 | M22/4.10 | N | xx xx-xx / EDDIE HUPPER CHEV - GARDEN GROVE, CA | (1) |
08 | 06/30/2014 12/20/2016 | 13637 | 1869xx | 756 | 58 58 | 04D/08283 | M22/3.31 | Y | 22 04-22 / CHEVROLET MOTOR DIV - LOS ANGELES CALIF | (1) |
09 | 01/06/2015 | 13667 | 1792xx | 791 | 28 A | 03C/00336 | M22/3.31 | Y | Verified by Mark Meekins | (1) |
10 | 01/09/2016 | 13637 | 1729xx | 755 | 19 19 | 02C/04218 | M22/4.10 | N | 11 02-21 - SERVICE MOTORS | (1) |
11 | 02/01/2016 02/09/2017 | 13637 | 1610xx | 790 | 48 48 | 01A/00150 | M40/4.10 | Y | 06 01-06 - ALASKA SALES & SVC INC - ANCHORAGE, ALASKA | (1) |
12 | 11/07/2016 | 13637 | 1819xx | 755 | 14 14 | 04A/06922 | M22/3.31 | Y | 01 04-01 - BRIDEN CHEVROLET INC - VALIER MONTANA | (1) |
13 | 04/27/2017 | 13637 | 1825xx | 755 | 75 75 | 04A/07130 | M22/3.31 | Y | (engine stamp) | n/a |
14 | 09/09/2017 | 13637 | 1845xx | 755 | 17 17 | 04B/07704 | M22/4.10 | Y | 10 04-10 - GUARANTY CHEVROLET - SANTA ANA CALIF | (1) |
15 | 12/16/2017 | 13637 | 1800xx | 756 | 19 19 | 03D/06198 | M22/4.10 | Y | (engine stamp) | n/a |
16 | 05/15/2019 | 13637 | 1580xx | 756 | SPCL | 12C/21641 | M40/4.10 | Y | xx xx-xx - CARRINGTON CHEVROLET - MONTROSE, CO | *(1) |
17 | 12/06/2020 | 13637 | 1657xx | 755 | 19 B | 01D/02029 | M22/4.10 | N | xx xx-xx - GOOD CHEVROLET MOTORS - NAPA CALIFORNIA | n/a |
Notes:
If there are two or more dates in the "Date Registered" column, the car was sold and the registry was notified on the second and subsequent (if applicable) dates.
Registered w/Owner:
13637 Sport Coupes = 15
13667 Convertibles = 1
13680 Sedan Pickups = 1
Total Van Nuys = 17
° Earliest reported LS6 built at Van Nuys to date.
** The validity of this car has been questioned in an open, public forum. Until such time as it is proven otherwise, it'll remain in the registry.
(1) Documentation supplied by current or former owner or verified by reliable source. If there is a link here it will link to a page of the car's photo/history/story.
n/a - No paperwork supplied but other factors point toward the car being an LS6.
n/v - Cannot be verified by the LS6 Registry. Inclusion is based on outside inspector.
LS6 Registry certificates - Get yours now!