Kansas City, Missouri
| Series/ Model |
Sequence |
Color Int - Ext |
Body Date/No.@ |
Trans/Rear | ZL2 | Date / Dealer | Notes | |
| 13637 | 1428xx | 756 | 19 19 | 12x/489958 | M40/4.10 | Y | 12-16 / EGIZIO CHEVY OLDS - NAPERVILLE, IL. | (1) |
| 13637 | 1438xx | 756 | 48 B | 12x/xxxxxx | M22/3.31 | N | 12-16 / MCAUSHILD CHEVROLET - SHAKER HEIGHTS, OH. | n/v |
| 13637 | 1453xx | 756 | 75 75 | 12D/392927 | M22/4.10 | Y | 12-22 / WILSON CHEVROLET - CADILLAC - PADUCAH, KY. | (2) |
| 13637 | 1455xx | 796 | 48 A | 12D/354056 | M40/4.10 | Y | xx-xx / RED DEER MOTORS - RED DEER, AB. (CAN) | n/v |
| 13637 | 1456xx | 756 | 75 B | 12D/471118 | M22/3.31 | Y | 12-23 / SHOEMAKER-WHITE CHEVY - WEBSTER, N.Y. | n/v |
| 13637 | 1476xx | 755 | 75 75 | M22/unk | Y | n/v | ||
| 13637 | 1492xx | 795 | 17 17 | 01x/537284 | M22/unk | Y | 01-07 / J N LARSON CHEVROLET - MINNEAPOLIS, MN. | (1) |
| 13637 | 1503xx | 755 | 19 19 | 01A/487888 | M22/4.10 | N | 01-08 / RUDDELL CHEVROLET-OLDS - PORT ANGELES, WA. | (1) |
| 13637 | 1532xx | 755 | 28 28 | 01x/519214 | M40/4.10 | N | 01-15 / | (1) |
| 13637 | 1539xx | 755 | 25 B | 01B/561363 | M22/3.31 | Y | 01-16 / GREENVIEW AUTO SALES - GREENVIEW, IL. | (2) |
| 13637 | 1543xx | 755 | 19 19 | 01x/566170 | M40/4.10 | N | 01-16 / BUN AUSTIN CHEVY - STERLING, IL. | (1) |
| 13637 | 1546xx | 755 | 14 14 | 01x/560964 | M22/4.10 | 01-19 / WITTE CHEVROLET - BLUE ISLAND, IL. | (1) | |
| 13637 | xxxxxx | xxx | 75 75 | 01x/364xxx | M22/3.31 | Y | 01-19 / UNREADABLE - BATTLE CREEK, MI. | (1) |
| 13637 | 1554xx | 756 | 75 75 | M40/4.10 | N | 03-18 / CELOZZI-ETTESON CHEV - ELMHURST, IL | * | |
| 13637 | 1581xx | 756 | 75 75 | 01x/600880 | M40/4.10 | Y | 01-27 / EYE CHEVROLET - ANAMOSA, IO. | (1) |
| 13637 | 1586xx | 756 | 75 75 | 01D/608308 | M40/4.10 | Y | 01-28 / RAY CHEV CO - LICKING, MO. | (1) |
| 13637 | 1595xx | 756 | 75 75 | 01x/610006 | M40/4.10 | Y | 01-29 / ROD SMITH CHEVROLET - QUINCY, IL. | (1) |
| 13637 | 1608xx | 755 | 25 25 | 02A/684851 | M22/4.10 | Y | 02-02 / XXX, NE. | (1) |
| 13637 | 1617xx | 791 | 28 28 | 02A/696209 | M22/4.10 | Y | 20-47 / HULT CHEVROLET - MADISON, WI. | (1) |
| 13637 | 1650xx | 755 | 28 28 | xxx/684032 | M22/3.31 | N | 02-11 / DENOOYER BROTHERS INC - BATTLE CREEK , MI. | (1) |
| 13637 | 1671xx | 17 17 | 02x/707799 | M40/4.10 | N | 02-16 / NICK DAVIDSON, INC. - LOVELAND, CO. | (1) | |
| 13637 | 1705xx | 753 | 14 14 | 02D/758139 | M40/3.31 | Y | 02-23 / SIBBITT MANN CHEVROLET - GREENSBURG, IN. | (2) |
| 13637 | 1706xx | 755 | 58 B | 02D/727678 | M40/4.10 | Y | 02-23 / DENOOYER BROTHERS INC. - KALAMAZOO, MI. | (2) |
| 13637 | 1715xx | 755 | 25 25 | 02D/798641 | M22/4.10 | N | 02-25 / MACS CHEV-OLDS - CRETE, NB | (2) |
| 13637 | 1730xx | 755 | 58 58 | 02x/795240 | M22/4.10 | N | 02-27 / LATTOF MOTOR SALES - ARLINGTON HEIGHTS, IL. | (1) |
| 13637 | 1758xx | 795 | 48 48 | 03x/797632 | M22/4.10 | Y | 03-05 / HOLT CHEVROLET - MADISON, WI. | (1) |
| 13637 | 1781xx | 755 | 78 78 | 03C/838793 | M22/unk | Y | n/v | |
| 13637 | 1826xx | 756 | 75 75 | 03x/870472 | M40/4.10 | N | 03-18 / JACK ROYETON CHEV-CAD, STURGIS, MI. | (1) |
| 13637 | 1835xx | 756 | 58 58 | 03D/872608 | M40/3.31 | Y | 03-25 / MILLS CHEVROLET - MOLINE, IL. | (1) |
| 13637 | 1842xx | 753 | 34 34 | 03D/859559 | M40/3.31 | N | 03-25 / AURAN CHEVROLET CO. - MINOT, N.D. | (2) |
| 13637 | 1857xx | 756 | 75 75 | 04A/881472 | M22/4.10 | Y | 04-01 / USIC-CALVIN - RESTONBERG, KY. | (1) |
| 13637 | 1881xx | 756 | 19 19 | 04x/903710 | M22/4.10 | N | 04-09 / ROGER DEAN - WILLIAMSBURG, W.V. | (1) |
| 13680 | 1888xx | 770 | 48 48 | 04C/912343 | M40/3.31 | N | 04-14 / MCMAHON MUSSON CHEV INC - NEW IBERIA, LA. | (1) |
| 13637 | 1899xx | 756 | -- -- | xxx/918239 | M40/3.31 | Y | 04-16 / LANNY BARNES CHEV CO - BOISE, ID. | (2) |
| 13637 | 1931xx | 755 | 75 75 | 04D/955436 | M22/3.31 | N | 04-24 / TOM CARNEY CHEV-OLDS INC - BUFFTON, IN. | (2) |
| 13637 | 1943xx | 756 | 19 19 | 04x/916767 | M40/4.10 | N | 04-28 / ED FANNING CHEV - AURORA, IL. | (1) |
| 13637 | 1946xx | 756 | 58 58 | 04E/950024 | M22/3.31 | Y | 04-29 / LANG CHEVROLET - XENIA, OH. | (2) |
| 13637 | 1989xx | 756 | 75 75 | 05B/993841 | M22/x.xx | Y | n/v | |
| 13637 | 2100xx | 756 | 19 19 | 06x/154404 | M22/3.31 | Y | 06-12 / | (1) |
| 13637 | 2203xx | 755 | 75 75 | 07C/190749 | M22/4.10 | Y | 07-14 / CELOZZI-ETTLESON CHEV INC. - ELMHURST, IL. | (1) |
| 13637 | 2204xx | 753 | 78 78 | 07C/190687 | M22/4.10 | Y | 07-14 / CELOZZI-ETTLESON CHEV INC. - ELMHURST, IL. | (2) |
Notes:
@ The body number on the trim tag is shown in blocks #8 (such as BK392927)
and repeated as the first 6-digit number in block #24.
° Earliest reported LS6 built at Kansas City is 12-11-1969; latest reported
LS6 built at Kansas City is 07-14-1970.
° n/v - Not verified and/or some paperwork is suspect or incomplete.
* Highly suspect due to inconsistent documentation information.
(1) Data arrived at via what is believed to be a valid build sheet, bill of sale, and/or warranty card (Protect-O-Plate) but NOT submitted by owner. If you own any of these Chevelles or know the current owner, please contact the LS6 Registry.
(2) Documentation supplied by current or former owner. (If there is a link here it will link to a page of the car's history/story.)




