Baltimore, Maryland
Random Baltimore, MD. LS6 Chevelles
No | Date Registered | Series/ Model | Sequence | Color Int - Ext | Body Date/No.@ | Trans/Rear | ZL2 | SCHED NO-DATE / Dealer | Notes | |
01 | 09/25/2008 | 13680 * | 1466xx | 755 | 10 10 | 02A/855623 | M40/4.10 | N | xx 02-02 / GROVE MOTORS - PENTICTON, BC (CAN) | (1) |
02 | 10/08/2008 | 13637 | 1466xx | 796 | 48 A | 02A/852787 | M22/unk | xx 02-02 / REEDMAN CHEVROLET - LANGHORNE, PA | (1) | |
03 | 11/01/2008 | 13637 | 1602xx | 756 | 28 B | 03A/034521 | M22/unk | Y | xx 02-27 / KAREN CHEVROLET - PHILLIPSBURG, NJ | (1) |
04 | 01/20/2009 | 13680 | 1311xx | 756 | 19 B | 12D/664980 | M22/4.10 | Y | xx 12-18 / BONDERCHUCK CHEV - TRENTON, NJ | (1) |
05 | 05/18/2009 | 13637 * | 1388xx | 756 | 10 10 | n/a | M40/4.10 | Y | xx xx-xx / HAROLD CUMMINGS, LTD. - MONTREAL (CAN) | (1) |
06 | 05/24/2009 | 13667 | 1641xx | 755 | 19 B | xxx/xxxxxx | M40/unk | N | 28 03-06 / BALDWIN AUTO COMPANY - BALDWIN, NY. (1) | (1) |
07 | 09/09/2009 | 13637 | 1591xx | 756 | 25 25 | 03A/998005 | M40/4.10 | Y | xx xx-xx / SCUNCIO CHEVROLET - GREENVILLE, RI | (1) |
08 | 10/18/2009 | 13637 | 1365xx | 756 | 75 75 | 01C/769126 | M40/3.31 | Y | 88 01-12 / JIM HARRIS CHEVROLET-BUICK - GREENCASTLE, IN | (1) |
09 | 01/26/2010 | 13637 * | 1796xx | 790 | 75 75 | 04D/781839 | M22 | Y | xx-xx / FORT FRANCES MOTOR PROD - FORT FRANCES, ON (CAN) | (1) |
10 | 02/15/2010 | 13637 | 1795xx | 771 | 58 58 | 04C/139812 | M22/4.10 | Y | 54 04-17 / REEDMAN CHEVROLET - LANGHORNE, PA | (1) |
11 | 03/30/2010 | 13637 | 1502xx | 756 | 75 75 | 02B/909014 | M22/4.10 | Y | 09 02-09 / PASTORE CHEVROLET - FRENCHTOWN, NJ | (1) |
12 | 08/03/2010 | 13637 | 1270xx | 771 | 48 48 | 12B/xxxxxx | M40/3.31 | Y | 70 12-09 / MACMORAN CHEVY - NORWOOD, MA | (1) |
13 | 09/24/2010 | 13637 | 1803xx | 755 | 19 19 | 05A/147334 | M40/4.10 | Y | 56 04-21 / ROYAL CHEVROLET - BOUND BROCK, NJ | (1) |
14 | 12/27/2010 | 13637 | 1790xx | 756 | 28 28 | 04D/135015 | M22/4.10 | Y | 53 04-16 / PARK CIRCLE MOTOR CO - BALTIMORE, MD | (1) |
15 | 1/17/2011 | 13637 | 1618xx | 756 | 48 48 | 03B/045732 | M22/4.10 | Y | 25 03-04 / BOB BAIN CHEVROLET - DEPEW, N.Y. | (1) |
16 | 01/30/2011 | 13637 | 1423xx | 755 | 48 48 | 01C/833192 | M22/4.10 | N | 98 01-23 / PAUL WILSON CHEVROLET - TONAWANDA, NY | (1) |
17 | 07/28/2011 | 13680 * | 1465xx | 756 | 10 B | 02A/849405 | M22/4.10 | Y | 04 02-02 / ATOM MOTORS, LTD - KITIMAT, BC (CAN) | (1) |
18 | 08/04/2011 | 13680 * | 1677xx | 755 | 17 B | 03x/083649 | M40/3.31 | Y | xx 03-16 / JACK CARTER LIMITED - CALGARY, AL (CAN) | (1) |
29 | 08/04/2011 | 13680 * | 1909xx | 755 | 48 B | xxx/xxxxxx | M22/3.31 | Y | 72 05-13 / RED DEER MOTORS CANADA - RED DEER, AB (CAN) | (1) |
20 | 02/12/2012 | 13637 * | 1477xx | 756 | 17 B | 02B/876836 | M40/4.10 | Y | xx 03-02 / STEDELBAUER CHEV OLDS LTD - EDMONTON, AL | (1) |
21 | 02/26/2012 | 13637 * | 1766xx | 756 | 28 28 | 04x/122654 | M22/4.10 | N | 49 04-10 / DAN HOWSON CHEV OLDS - WILLOWDALE, ON (CAN) | (1) |
22 | 04/01/2012 | 13667 | 1416xx | 756 | 14 B | 02x/069177 | M22/4.10 | Y | (1) | |
23 | 07/15/2012 | 13637 | 1362xx | 755 | 19 B | 01B/765565 | M40/4.10 | Y | 87 01-08 / SALISBURY MOTORS - SCOTIA, NY | (1) |
24 | 09/07/2012 | 13637 | 1752xx | 791 | 927-99918 A | 04C/098015 | M40/4.10 | Y | 04-08 / HERSHBERGER CHEV-OLDS - MARTINSBURG, PA | (1) |
25 | 11/05/2012 | 13637 | 1754xx | 771 | 19 B | 04C/117201 | M22/3.31 | Y | 47 04-08 / KITSON CHEVROLET INC - EATONTOWN, NJ | (1) |
26 | 11/29/2012 | 13637 | 1594xx | 756 | 10 10 | 03A/032107 | M40/4.10 | Y | xx xx-xx / 96900 - GM OF CANADA - OSHAWA, ON | (1) |
27 | 12/23/2012 | 13637 | 1359xx | 771 | 50 H | 01B/749611 | M40/4.10 | Y | xx xx-xx / SCRIBNER & LEWIS - BRIDGETON, NJ | (1) |
28 | 06/12/2013 | 13637 | 1698xx | 755 | 19 19 | 03x/071562 | M22/4.10 | N | 37 03-23 / CURRY CHEV - SCARSDALE, NY | (1) |
29 | 06/18/2013 | 13637 | 1364xx | 756 | 50 B | 01B/756150 | M22/3,31 | Y | 87 01-08 / OURISMAN CHEV - MARLOW HGTS, MD | (1) |
30 | 07/14/2013 | 13637 | 2114xx | 756 | 19 19 | 07A/438229 | M22 | Y | (1) | |
31 | 07/17/2013 | 13637 | 1727xx | 756 | 75 75 | 04A/096769 | M22/4.10 | N | 42 04-01 / KITSON CHEVROLET - EATONTOWN, N J | (1) |
32 | 09/01/2013 | 13680 | 1713xx | 756 | 10 B | 04A/096169 | M22/4.10 | Y | (1) | |
33 | 09/20/2013 | 13637 | 1749xx | 756 | 28 28 | 04C/114173 | M22/4.10 | N | xx xx-xx / | (1) |
34 | 10/03/2013 | 13637 | 1359xx | 756 | 19 19 | 01B/754638 | M22/4.10 | Y | 87 01-07 / GIBSON CHEVROLET - AMHERST, MA | (1) |
35 | 10/07/2013 | 13667 | 1629xx | 756 | 19 B | 03B-059958 | M22/4.10 | Y | xx xx-xx / HEINRICH MOTORS - ROCHESTER, NU | (1) |
36 | 11/14/2013 | 13637 | 1534xx | 791 | 19 B | 02C/968504 | M22/4.10 | Y | 14 02-16 / KINNEY MOTORS - BROOKLYN, NY | (1) |
37 | 01/09/2014 | 13637 | 1883xx | 788 | 19 19 | 05B/175592 | M40/3.31 | Y | 68 05-07 / PORTER CHEVROLET - CAMBRIDGE, MA | (1) |
38 | 03/11/2014 | 13680 | 2144xx | 756 | 48 48 | M22/4.10 | N | 11 07-07 /WILLIAMS PAPE - HUNTINGTON STA N Y | (1) | |
39 | 04/21/2014 | 13637 | 1337xx | 790 | 78 78 | xxx/709039 | M22/4.10 | N | 83 01-05 / REEDMAN CHEVROLET - LANGHORNE, PA | (1) |
40 | 04/21/2014 | 13637 * | 1701xx | 756 | 17 17 | xxx/083785 | M22/3.31 | Y | xx xx-xx / HERON MOTORS - COOKVILLE, ON | (1) |
41 | 04/21/2014 | 13667 | 1906xx | 791 | 19 A | xxx/218131 | M22/4.10 | Y | 72 05-13 - LEE CHEVROLET - WELLESLEY, MA | (1) |
42 | 06/12/2014 | 13637 | 1644xx | 755 | 17 B | 03B/048189 | M22/4.10 | Y | xx xx-xx / REEDMAN CHEVROLET | (1) |
43 | 11/23/2014 | 13637 | 1950xx | 755 | 28 28 | 05D/252532 | M22/4.10 | Y | 75 05-22 / WILLIAMS CHEV.-OLDS. LTD - HULL QUEBEC | (1) |
44 | 05/11/2015 | 13637 | 1447xx | 756 | 58 58 | 01A/8351 | M22/4.10 | Y | 02 01-29 / KINNEY MOTORS INC BROOKLYN, NY | (1) |
45 | 07/01/2015 | 13637 | 1643xx | 796 | 48 G | 03B/164317 | M40/3.31 | Y | 05-16 / SASKATOON MOTOR PRODUCTS - SASKATOON, SK | (1) |
46 | 07/06/2015 | 13637 | 1531xx | 756 | 75 75 | 02C/962747 | M22/4.10 | Y | 13 02-13 / MAJOR CHEVROLET INC - LONG IS CITY N Y | (1) |
47 | 09/10/2015 | 13637 * | 1705xx | 795 | 45 45 | 04A/083678 | M22/3.31 | N | 39 03-25 / EDMONTON MOTORS - EDMONTON, AL | (1) |
48 | 07/05/2016 | 13637 | 1619xx | 770 | 63 63 | 03B/045749 | M22/4.10 | Y | 25 03-03 / CORDIA CHEVROLET - CLYMER, N.Y. | (1) |
49 | 09/28/2016 | 13637 | 2084xx | 770 | 48 48 | 06D/02573x | M22/3.31 | N | 01 06-22 / BOTNICK MOTOR CORP - BINGHAMTON, NY | (1) |
50 | 01/21/2017 | 13637 | 1810xx | 756 | 19 19 | 04x/xxxxxx | M22/3.31 | Y | 57 04-22 - APRIO CHEVROLET - ADAMS, MASS | (1) |
51 | 03/11/2017 | 13667 | 1757xx | 788 | 75 B | 04C/105523 | M22/3.31 | Y | 04-17 / BRITISH AMERICAN CHEV OLDS LTD, TORONTO, ON | (1) |
52 | 05/17/2017 | 13680 | 1771xx | 755 | 17 17 | not given | M40/3.31 | Y | (engine stamp) | (2) |
53 | 05/30/2017 | 13637 | 1586xx | 753 | 25 B | 03A/990528 | M22/4.10 | Y | 21 02-25 / CENTRAL CHEVROLET CO INC - W SPRINGFIELD MASS | (1) |
54 | 08/08/2017 | 13637 | 1804xx | 756 | 19 19 | 05A/147340 | M22/4.10 | Y | (1) | |
55 | 09/25/2017 | 13637 | 1309xx | 755 | 19 19 | 12D/635663 | M40/4.10 | Y | xx xx-xx / BRIGGS CHEVROLET - SO AMBOY N J | (1) |
56 | 10/16/2017 | 13637 | 1472xx | 756 | 25 25 | 12A/883007 | M40/3.31 | N | (engine stamp) | (2) |
57 | 12/16/2017 | 13637 | 1404xx | 756 | 75 75 | 01C/817528 | M40/3.31 | Y | 91 01-19 / WILLIAMS CHEV CAD INC - LEBANON PA | (1) |
58 | 02/18/2018 | 13667 | 1776xx | 756 | 75 B | xxx/098577 | M22/4.10 | Y | 05 04-14 / xxx - TOMS RIVER N J | (1) |
59 | 03/03/2018 | 13637 | 1333xx | 756 | 75 B | 01A/685086 | M40/3.31 | Y | 82 12-30 / HUCKINS CHEVROLET INC - PITTSFIELD N H | (1) |
60 | 03/07/2018 | 13667 | 1296xx | 788 | 14 B | 12C/635716 | M40/3.31 | Y | 74 12-16 / MARHOFER CHEVROLET - STOW OHIO | (1) |
61 | 04/14/2018 | 13667 | 1989xx | 765 | 25 B | 06A/291566 | M30/3.31 | Y | (3) | |
62 | 04/25/2018 | 13667 | 1298xx | 791 | 10 A | 12C/635853 | M40/3.31 | Y | 74 12-16 / CHEVROLET MOTOR DIV - WARREN MICH | (1) |
63 | 05/07/2018 | 136370 | 1678xx | 756 | 14 14 | 03C/059819 | M40/4.10 | Y | CHEVY YONGE HOLDING LTD - TORONTO, ON | (1) |
64 | 06/01/2018 | 13637 | 1394xx | 756 | 75 75 | n/a | M40/4.10 | Y | 92 01-15 / MYERS MOTORS CO LTD - OTTAWA ONTARIO | (1) |
65 | 06/29/2018 | 13637 | 1416xx | 791 | 28 28 | 01C/801672 | M22/3.31 | Y | 96 01-21 / KENSIT CHEVROLET OLDS LTD - COLLINGWOOD ON | (1) |
66 | 07/31/2018 | 13637 | 1805xx | 791 | 34 10 | 05A/147642 | M22/3.31 | Y | (2) | |
67 | 07/31/2018 | 13637 | 1421xx | 755 | 17 17 | 01C/811276 | M22/4.10 | Y | (1) | |
68 | 08/13/2018 | 13637 | 1430xx | 791 | 48 48 | 01C/829482 | M22/4.10 | Y | 99 01-26 / BAKER CHEVROLET - BEAVER, PA | (1) |
69 | 10/31/2018 | 13637 | 1682xx | 791 | 19 19 | 03x/059801 | M22/4.10 | Y | 35 03-17 / CORNELL CHEVROLET OLDS LTD - VICTORIA B C | (1) |
70 | 01/06/2019 | 13637 | 1327xx | 753 | 75 75 | 01A/677238 | M22/3.31 | Y | (1) |
Notes:
If there are two or more dates in the "Date Registered" column, the car was sold and the registry was notified on the second and subsequent (if applicable) dates of registration.
Registered w/Owner:
13637 Sport Coupes = 54
13667 Convertibles = 8
13680 Sedan Pickups = 8
Total Baltimore = 70
* Build at Baltimore but sold in Canada (11 to date)
@ Baltimore does not put the body number from block #8 on the build sheet on the trim tag but rather the first 6-digit group of numbers from block #24 on the build sheet. This 6-digit number is the number listed on the table and not the body number.
° Earliest reported LS6 built to date at Baltimore is 12-09-1969.
° In Body Date/No. column, the number after the slash (/) is the number appearing on the trim tag after the assembly plant. For Baltimore, this is part of the DP SEQ NO. and not the body number as listed on the build sheet.
(1) One previous owner reports original drive train missing since at least 1998 yet car is billed recently as 'matching numbers.'
(1) Documentation supplied by current or former owner or verified by reliable source. If there is a link here it will link to a page of the car's photo/history/story.
(2) Engine stamp & partial VIN
(3) Awaiting confirmation
LS6 Registry certificates - Get yours now!