Baltimore, Maryland
| Series/ Model |
Sequence | Color Int - Ext |
Body Date/No.@ |
Trans/Rear | ZL2 | Dealer | Notes | |
| 13667 | 129683 | 788 | 14 B | 12C/635716 | M40/3.31 | Y | 12-16 / MARHOFFER CHEVROLET - STOW, OH. | (1) |
| 13637 | 129xxx | 756 | 48 48 | M22/unk | Y | 12-17 / - GREENVILLE, N.C. | (1) | |
| 13680 | 1311xx | 756 | 19 B | 12D/664980 | M22/4.10 | Y | 12-18 / BONDERCHUCK CHEVROLET - TRENTON, N.J. | (2) |
| 13637 | 1323xx | 753 | 10 10 | 01A/641092 | M22/unk | Y | xx-xx / BRYNER CHEVROLET - JENKINTOWN, PA. | (2) |
| 13637 | 1337xx | M22/unk | N | |||||
| 13637 | 1365xx | 756 | 75 75 | 01C/769126 | M40/3.31 | Y | 01-12 / JIM HARRIS CHEVROLET-BUICK - GREENCASTLE, IN. | (2) |
| 13637 | 137245 | 791 | 10 10 | 01x/774078 | M40/3.31 | N | 01-12 / ED & FRANK CHEVROLET - SACO, ME. | (1) |
| 13637 | 1388xx | 756 | 10 10 | xxx/xxxxxx | M40/4.10 | Y | xx-xx / HAROLD CUMMINGS, LTD. - MONTREAL (CAN) | (1) |
| 13637 | 1396xx | unk | 75 75 | 02x/600272 | M22/unk | N | (1) | |
| 13667 | 1416xx | 756 | 14 14 | 02x/069177 | M22/4.10 | Y | 02-02 / DAVE HALLHAN CHEVROLET - ROANOKE, VA. ** | n/v |
| 13637 | 1421xx | unk | unk | xxx/xxx276 | M22/4.10 | Y | xx-xx / UNK | (1) |
| 13637 | 1463xx | 776 | 55 H | 02A/851922 | M40/3.31 | N | 02-02 / ROSENTHAL CHEVROLET - ARLINGTON, VA. | (1) |
| 13637 | 1466xx | 796 | 48 A | 02A/852787 | M22/unk | 02-02 / REEDMAN CHEVROLET - LANGHORNE, PA. | (2) | |
| 13680 | 1466xx | 755 | 10 10 | 02A/855623 | M40/4.10 | N | 02-02 / GROVE MOTORS - PENTICTON, BC. (CAN) | (2) |
| 13637 | 1552xx | 795 | 45 45 | 02x/975065 | M40/3.31 | Y | 02-18 / DON ALLEN CHEVROLET - PITTSBURGH, PA. | (1) |
| 13637 | 1591xx | 756 | 25 25 | 03A/998005 | M40/4.10 | Y | xx-xx / SCUNCIO CHEVROLET - GREENVILLE, R.I. | (2) |
| 13637 | 1596xx | 790 | 48 48 | 02x/xxxxxx | M40/3.31 | Y | 02-26 / JOHNSON CHEVY - LITTLE FALLS, N.Y. | (1) |
| 13637 | 1602xx | 756 | 28 A | 03A/034521 | M22/unk | Y | 02-27 / KAREN CHEVROLET - PHILLIPSBURG, N.J. | (2) |
| 13667 | 164139 | 755 | 19 B | xxx/xxxxxx | M40/unk | N | 03-06 / BALDWIN AUTO COMPANY - BALDWIN, N.Y. (1) | (2) |
| 13637 | 1660xx | 791 | 75 75 | 03x/053053 | M22/4.10 | Y | 03-11 / AL VANATTA CHEV SLS GROUP - SPENCER, N.Y. | (1) |
| 13637 | 1661xx | 756 | 78 78 | 03x/071568 | M40/4.10 | Y | 03-11 / CURRY CHEV SLS & SER INC - SCARSDALE, N.Y. | (1) |
| 13680 | 1677xx | 755 | 17 B | 03x/083649 | M40/3.31 | Y | 03-16 / JACK CARTER LIMITED - CALGARY, AL. (CAN) | (1) |
| 13637 | 1680xx | 755 | 14 B | 03x/064517 | M22/4.10 | Y | 03-17 / REEDMAN CHEVROLET - LANGHORNE, PA. | (1) |
| 13637 | 1696xx | 55 55 | 03x/072081 | M22/unk | N | 03-23 / ?ONE CHEVROLET - ?KINGTON, MA. | (1) | |
| 13637 | 1698xx | 755 | 19 19 | 03x/071562 | M22/4.10 | N | 03-23 / CURRY CHEV SLS & SER INC - SCARSDALE, N.Y. | (1) |
| 13637 | 1751xx | 791 | 75 B | 04x/126420 | M40/4.10 | Y | 04-07 / PAUL WILSON CHEVROLET - TONAWANDA, N.Y. | (1) |
| 13637 | 1766xx | 756 | 28 28 | 04x/122654 | M22/4.10 | N | 04-10 / DAN HOWSON CHEV OLDS - WILLOWDALE, ON. (CAN) | (1) |
| 13637 | 1771xx | 04C/ | M40/unk | n/v | ||||
| 13637 | 1790xx | 756 | 50 50 | 04x/134157 | M22/4.10 | Y | 04-16 / SPORT CHEVROLET COMP - SILVER SPRINGS, MD. | (1) |
| 13637 | 1795xx | 771 | 58 58 | 04C/139812 | M22/4.10 | Y | 04-17 / REEDMAN CHEVROLET - LANGHORNE, PA. | (1) |
| 13637 | 1796xx | 790 | 75 75 | 04D/781839 | M22 | Y | xx-xx / FORT FRANCES MOTOR PROD - FORT FRANCES, ON. | (2) |
| 13637 | 1803xx | 755 | 19 19 | 04x/147xxx | M40/4.10 | Y | 04-21 / | (1) |
| 13637 | 1805xx | 791 | 34 10 | 05A/147642 | M22/unk | Y | n/v | |
| 13667 | 190703 | 756 | 28 A | M40 | Y | n/v | ||
| 13637 | 1953xx | 755 | 19 19 | 05D/387985 | M22/3.31 | Y | xx-xx / J R MORGAN CHEVROLET | n/v |
Notes:
@ Baltimore does not put the body number from block #8 on the build
sheet on the trim tag but rather the first 6-digit group of numbers
from block #24 on the build sheet. This 6-digit number is the number
listed on the table.
° Earliest reported LS6 built at Baltimore is 12-09-1969.
** Questionable due to 14 14 paint code on a convertible build sheet.
° In Body Date/No. column, the number after the slash (/) is the number
appearing on the trim tag after the assembly plant. For Baltimore, this
is part of the DP SEQ NO. and not the body number as listed on the build
sheet.
° n/v - Not verified and/or some paperwork is suspect or incomplete.
(1) One previous owner reports original drive train missing
since at least 1998 yet car is billed recently as 'matching numbers.'
(1) Data arrived at via what is believed to be a valid build sheet, bill of sale, and/or warranty card (Protect-O-Plate) but NOT submitted by owner. If you own any of these Chevelles or know the current owner, please contact the LS6 Registry.
(2) Documentation supplied by current or former owner. (If there is a link here it will link to a page of the car's history/story.)




