Atlanta, Georgia
| Series/ Model |
Sequence | Color Int - Ext |
Body Date/No.@ |
Trans/Rear | ZL2 | Date / Dealer | Notes | |
| 13637 | 1190xx | 755 | 17 17 | 12C/15119 | M22/4.10 | Y | 12-15 / DEHART CHEVROLET - GASTON, IN. | n/v |
| 13637 | 1218xx | 756 | 75 B | M22/4.10 | Y | (1) | ||
| 13637 | 1219xx | 756 | 75 B | 01A/17518 | M22/4.10 | Y | 01-07 / B F CHEVROLET - COMMACK, N.Y. | (2) |
| 13637 | 1241xx | 756 | 50 B | 01x/19356 | M22/4.10 | Y | 01-14 / J L CANNON CHEVROLET - GREENVILLE, S.C. | (1) |
| 13637 | 1255xx | 755 | 75 75 | 01B/xxxxx | M22/3.31 | Y | 01-19 / BILL JANES CHEVROLET - MCCONNELSVILLE, OH. | (2) |
| 13637 | 1257xx | 788 | 75 75 | 01x/20613 | M40/4.10 | Y | 01-20 / DENOOYER BROTHERS INC - KALAMAZOO, MI. | (1) |
| 13637 | 12908xx | 756 | 926-96881 | M22/3.31 | Y | 01-30 / TRADERS CHEVROLET CO - GREENSBORO, N.C. | (1) | |
| 13637 | 1297xx | M40/3.31 | Y | (1) | ||||
| 13637 | 1300xx | 755 | 19 19 | 02x/24069 | M22/4.10 | Y | 02-03 / LYLE CHEVROLET - CUYAHOGA FALLS, OH. | (1) |
| 13637 | 1304xx | 755 | 58 B | 02x/244x9 | M22/3.31 | Y | 02-04 / WADE WALSH CHEVROLET - SPRINGFIELD, OH. | (1) |
| 13637 | 1320xx | 791 | 28 28 | 02A/25645 | M22/3.31 | Y | 02-06 / JOE BOKMAN CHEVROLET - BUFFALO, N.Y. | (2) |
| 13637 | 1323xx | 796 | 48 48 | 02x/25888 | M22/4.10 | N | 02-16 / REED DRAPER CHEVROLET - BAY CITY, MI. | n/v |
| 13637 | 1341xx | 790 | 78 78 | 02C/27368 | M40/4.10 | Y | 02-19 / C & D CHEVROLET INC - MT GILEAD, OH. | (1) |
| 13637 | 1344xx | 762 | 28 28 | 02C/27646 | M40/unk | N | 02-20 / LES STANFORD CHEVROLET - DEARBORN, MI. | n/v |
| 13637 | 1348xx | 756 | 28 B | 02C/27924 | M40/3.31 | Y | 02-20 / HECHLER CHEVROLET - HIGHLAND SPRINGS, VA. | (2) |
| 13637 | 1358xx | 755 | 75 75 | 02x/28783 | M40/3.31 | N | 02-24 / EAST POINT CHEVY DEALER - EAST POINT, GA. | (1) |
| 13637 | 1359xx | --- | 75 75 | 02x/xxxxx | M40/3.31 | Y | 02-25 / UNREADABLE | (1) |
| 13637 | 1352xx | 787 | 75 75 | 02x/2x256 | M22/unk | N | 02-26 / BURNS CHEVROLET - ROCK HILL, NC | n/v |
| 13637 | 1370xx | 796 | 48 48 | 02x/29700 | M22/4.10 | Y | 02-26 / UNKNOWN | (1) |
| 13637 | 1385xx | 75 B | 03x/31017 | M22/4.10 | Y | 03-03 / BRODY CHEVROLET - ALLENTOWN, PA. | (1) | |
| 13637 | 1388xx | 28 28 | 03x/31261 | M22/4.10 | Y | 03-04 / CHANDLER CHEV-PONTIAC - MONTROLL, VA. | (1) | |
| 13637 | 1408xx | 756 | 927-98457 | 03B/33079 | M22/3.31 | Y | 03-10 / JIM CONNELL CHEVROLET - ANDERSON, SC | (1) |
| 13637 | 1412xx | 755 | 28 28 | 03x/xxxxx | M22/unk | N | 03-10 / MURRAY CHEVROLET - REDFORD, VA. | (1) |
| 13637 | 1428xx | 756 | 75 75 | 04x/25645 | M22/3.31 | Y | 03-14 / REEDMAN CHEVROLET - LANGHORNE, PA. | (1) |
| 13637 | 1430xx | 755 | 19 B | 03C/35001 | M22/unk | Y | 03-16 / MODERN CHEVROLET CO. - WINSTON SALEM, N.C. | (1) |
| 13637 | 1471xx | 756 | 10 b | 04x/38047 | M22/4.10 | Y | 04-02 / BENSON CHEVROLET CO. - ROSWELL, GA. | (1) |
| 13637 | 1479xx | 755 | 28 28 | 04x/38694 | M22/4.10 | Y | 04-23 / UNREADABLE - MIAMI, FL. | (1) |
| 13637 | 1531xx | 756 | 19 B | 04D/42644 | M22/3.31 | Y | 04-23 / CENTRAL CHEVROLET INC - ATLANTA, GA. | (2) |
| 13637 | 1542xx | 795 | 48 48 | 04x/43502 | M22/3.31 | N | 04-28 / NEWTON CHEVROLET INC - CHATTANOOGA, TN. | (1) |
| 13637 | 1546xx | 755 | 14 14 | 04x/43371 | M22/3.31 | Y | 04-29 / GLOCKNER CHEVROLET - PORTSMOUTH, OH. | (1) |
| 13637 | 1548xx | 755 | 28 28 | 04x/43498 | M22/4.10 | Y | 04-29 / PRICE CHEVROLET CO - CHARLOTTESVILLE, VA. | (1) |
| 13637 | 1548xx | 755 | 28 28 | 04X/43535 | M22/4.10 | Y | 04-29 / REEDMAN CHEVROLET - LANGHORNE, PA. | (2) |
| 13637 | UNK | 755 | 28 28 | 04x/xxxxx | M40/unk | Y | 04-29 / UNREADABLE - LANGHORNE, PA. | (1) |
| 13637 | 1572xx | 756 | 28 28 | 05x/44152 | M22/4.10 | N | 05-06 / MULLIN MOTOR CO INC - AMBLER, PA. | (1) |
| 13637 | 1636xx | 790 | 10 A | 05C/49480 | M22/4.10 | Y | 05-21 / H & B CHEVROLET CADILLAC - CHARLEROI, PA. | (2) |
| 13637 | 1642xx | 755 | 75 75 | 05x/49910 | M22/4.10 | Y | 05-22 / MARHEFKA CHEVROLET - WINDBER, PA. | (1) |
| 13637 | 1681xx | 771 | 55 B | 06A/52826 | M40/4.10 | N | 06-02 / LOEHMANN CHEV CO INC - WATERBURY, CT. | (1) |
| 13637 | 1777xx | 796 | 927-99x1x | M40/4.10 | Y | 06-xx / - WILKINSBERG, PA. | (1) | |
| 13637 | 1778xx | 790 | 28 28 | 06E/60009 | M22/3.31 | Y | 06-30 / TRIANGLE CHEVROLET INC - RALEIGH, N.C. * | (2) |
Notes:
* Last known LS6 built at Atlanta.
° Earliest reported LS6 built at Atlanta is 12-15-1969.
° n/v - Not verified and/or some paperwork is suspect or incomplete.
(1) Data arrived at via what is believed to be a valid build sheet, bill of sale, and/or warranty card (Protect-O-Plate) but NOT submitted by owner. If you own any of these Chevelles or know the current owner, please contact the LS6 Registry.
(2) Documentation supplied by current or former owner. (If there is a link here it will link to a page of the car's history/story.)

LS6 Registry certificates now
available.



