Arlington, Texas
Random Arlington, TX. LS6 Chevelle
No | Date Registered | Series/ Model | Sequence | Color Int - Ext | Body Date/No.@ | Trans/Rear | ZL2 | SCHED NO-DATE / Dealer | Notes | |
01 | 01/26/2009 | 13637 | 2149xx | 796 | 48 48 | 03D/11853 | M22/unk | Y | xx-xxxx / HUDIBERG CHEVROLET - MIDWEST CITY, OK | (1) |
02 | 04/07/2009 | 13637 | 2298xx | 756 | 10 10 | 04C/23458 | M22/unk | Y | xx-xxxx / REED DRAPER CHEVROLET - BAY CITY, MI | (1) |
03 | 04/21/2009 | 13637 | 2081xx | 755 | 75 75 | 02A/06491 | M22/3.31 | Y | xx-xx / SIEGEL-TONKIN CHEVROLET - GRANTS PASS, OR | n/a |
04 | 06/20/2009 | 13637 | 2356xx | 755 | 48 48 | 04E/27698 | M22/4.10 | Y | 01-0257 / BRIGANCE CHEV SALES, INC. - OAK PARK, IL | (1) |
05 | 12/24/2009 | 13637 | 2427xx | 787 | 75 75 | 05B/32707 | M22/3.31** | Y | xx-xxxx / KEN BENDER MOTORS | (1) |
06 | 03/21/2011 | 13637 | 2086xx | 756 | 14 B | 02A/06960 | M22/3.31 | Y | 05-0361 / RUDOLPH CHEVROLET - PHOENIX, AZ | (1) |
07 | 05/30/2011 | 13637 | 2112xx | 756 | 14 14 | 02C/08929 | M30/4.10 | N | xx-xxxx / BILL HAZELETT KENT, WA | (1) |
08 | 07/27/2011 | 13637 | 2602xx | 756 | 14 14 | 06C/45400 | M22/4.10 | Y | xx-xxxx / CRAIG AYERS CHEVROLET - EDMOND, OK | (1) |
09 | 01/10/2012 | 13637 | 2113xx | 756 | 78 78 | 02C/08975 | M22/4.10 | Y | 11-0015 / SERVICE CHEVROLET - ADA, OK | (1) |
10 | 03/05/2012 | 13637 | 2153xx | 771 | 75 75 | 03A/00398 | M22/4.10 | Y | 05-0398 / CITY MOTOR CAR CO - GREAT FALLS, MT | (1) |
11 | 04/10/2012 | 13637 | 2386xx | 790 | 28 28 | 05A/29838 | M22/3.31 | Y | xx-xxxx / ED BLACK'S CHEVROLET - ALBUQUERQUE, NM | (1) |
12 | 05/22/2013 | 13637 | 2020xx | 756 | 51 *** | 01B/01671 | M22/3.31** | Y | (1) | |
13 | 06/07/2012 | 13637 | 2022xx | 756 | 28 28 | 01C/02816 | M22/3.31 | Y | xx-xxxx / KORTE CHEVROLET - SCOTTSDALE, AZ | (1) |
14 | 09/01/2013 | 13637 | 2327xx | 755 | 45 45 | 04D/xxxxx | M22/4.10 | N | xx-xxxx / OLSEN CHEVROLET - LAYTON, UT | (*) |
15 | 09/01/2013 | 13637 | 2464xx | 791 | 19 19 | 05C/xxxxx | M22/4.10 | Y | (*) | |
16 | 09/01/2013 | 13637 | 2500xx | 771 | BLANK * | 05E/37823 | M22/unk | 05-xxxx / BRADLEY CHEVROLET BROKEN ARROW, OK | (1) | |
17 | 09/15/2014 | 13637 | 2559xx | 755 | 78 78 | 06B/42189 | M22/3.31 | Y | xx-xxxx / HOCKNER PLAZA - | (1) |
18 | 10/08/2014 | 13637 | 2037xx | 755 | 75 B | 01C/03048 | M40/3.31 | Y | xx-xxxx / GENE TEAGUE CHEVROLET - STAYTON, OR | (1) |
19 | 06/30/2015 11/24/2020 | 13637 | 2476xx | 755 | 926-99616 | 05D/36124 | M22/4.10 | N | 019-516 / BRADLEY CHEVROLET BROKEN ARROW, OK | (1) |
20 | 07/01/2015 | 13637 | 2584xx | 756 | 17 17 | 06C/44027 | M22/4.10 | Y | 15-007 / R & S CHEVROLET INC - JOPLIN, MO | (1) |
21 | 07/28/2015 | 13637 | 2171xx | 756 | 19 19 | 03B/13878 | M22/3.31 | Y | xx-xxxx / FRONTIER CHEVROLET - BILLINGS, MONTANA | (1) |
22 | 12/20/2015 | 13637 | 2275xx | 755 | 19 B | 04B/21685 | M22/4.10 | Y | 11-0140 / MILNER CHEVROLET COMPANT - ST LOUIS MISSOURI | (1) |
23 | 09/28/2016 | 13637 | 2182xx | 755 | 10 B | 03C/14792 | M22/3.31 | Y | (1) | |
24 | 12/19/2016 | 13637 | 2404xx | 787 | 75 75 | 05B/31125 | M22/3.31 | N | (1) | |
25 | 12/25/2016 | 13637 | 2441xx | 756 | 75 75 | 05C/33628 | M40/3.31 | Y | xx xxxx / EDWARDS CHEVROLET | (1) |
26 | 10/30/2017 09/18/2018 | 13637 | 2027xx | 790 | 19 19 | 01B/02204 | M22/4.10 | Y | (1) | |
27 | 12/14/2017 | 13637 | 2278xx | 756 | 75 75 | 04B/21941 | M40/x.xx | Y | (1) | |
28 | 01/20/2019 03/04/2020 | 13637 | 2158xx | 756 | 75 B | 03B/xxxxx | M22/4.10 | Y | (1) | |
29 | 11/22/2019 | 13637 | 2097xx | 790 | 78 78 | 02B/07818 | M22/3.31 | Y | xx xxxx / LEE JOHNSON CHEVROLET - KIRKLAND, WA | (1) |
30 | 01/14/2020 | 13637 | 2207xx | 755 | 19 19 | 03D/16687 | M22/4.10 | N | 17 0781 | (1) |
31 | 02/17/2020 | 13637 | 2515xx | 756 | 17 17 | 06A/38957 | M22//4.10 | Y | xx xxxx / STEAKLY CHEVROLET - WACO TX. | (n/a) |
32 | 02/21/2020 | 13637 | 2202xx | 755 | 75 B | 03D/16305 | M22/4.10 | N | (1) | |
33 | 01/04/2021 | 13637 | 2392xx | 755 | 28 28 | xxx/30282 | M22/4.10 | Y | 06 0x52 / CLARK CHEVROLET - NORTH MIAMI BEACH FL. | (1) |
Notes:
If there are two or more dates in the "Date Registered" column, the car was sold and the registry was notified on the second and subsequent (if applicable) dates.
* Paint code on this car is blank indicating option ZP3, special order paint color. Paint remnants indicate the car was ordered with Camaro Gold (Camaro code #53). Photo
** At least two Arlington cars have been found with CCF coded rear ends on their Protect-O-Plates (POP). The CCF rear end code is for a Positraction 3.31:1 for L48 and L34 Chevelles yet both of those found also show LS6 engine codes and both owner's swear the ratio is 4.10:1, not 3.31:1. The LS6 registry is undertaking research to see if it is possible that Arlington somehow coded the rear end for an ordered LS6 with 4.10:1 rear end with the CF broadcast code causing this discrepancy. A third Arlington POP with a sequence number between the two in question is also known to exist and it has the correctly coded CRW Positraction 4.10:1 rear end code on the POP.
*** Paint code number 51 was a 1970 Corvette/Camaro color as well as other GM divisions like Oldsmobile as a special order. Since this car was built at Arlington, and Oldsmobiles were available in this color, it is likely the paint was on hand at Arlington and according to a reputable source not improbable for Fisher Body to stamp this code on a Chevelle. A second oddity on the tag is there is only one stamping of the paint color number 51 and no indication of a vinyl top where stamping would be something like 51 B; just a single 51 for both lower and upper body color. This single stamping of 51 is in the typical location for the lower body color stamping on other Arlington trim tags.
(*) NCOA Giveaway Car - where is it now?
(1) Documentation supplied by current or former owner or verified by reliable source. If there is a link here it will link to a page of the car's photo/history/story.
n/a - No paperwork supplied but other factors point toward the car being an LS6.
n/v - Cannot be verified by the LS6 Registry. Inclusion is based on outside inspector.
LS6 Registry certificates - Get yours now!