Arlington, Texas
| Series/ Model |
Sequence | Color Int - Ext |
Body Date/No.@ |
Trans/Rear | ZL2 | Date / Dealer | Notes | |
| 13637 | 2080xx | 755 | 14 14 | 02A/06441 | M22/4.10 | Y | n/v | |
| 13637 | 2081xx | 755 | 75 75 | 02A/06491 | M22/unk | Y | xx-xxxx / KENDALL CHEVROLET | n/v |
| 13637 | 2113xx | 756 | 78 78 | 02C/08975 | M22/4.10 | Y | 11-001x / | n/v |
| 13637 | 2149xx | 796 | 48 48 | 03D/11853 | M22/unk | Y | (2) | |
| 13637 | 2186xx | 756 | 75 75 | 03C/15092 | n/v | |||
| 13637 | 2205xx | 796 | 45 45 | 03D/16564 | M40/4.10 | Y | 17-0507 / KRUMPHOLZ CHEV-BUICK - CHICAGO, IL. | (1) |
| 13637 | 2216xx | 795 | 48 48 | xxx/xxxx | M40/3.31 | Y | (1) | |
| 13637 | 2298xx | 756 | 10 10 | 04C/23458 | M22/unk | Y | xx-xxxx / REED DRAPER CHEVROLET - BAY CITY, MI. | (2) |
| 13637 | 2321xx | 755 | 14 14 | xxx/25140 | M22/3.31 | Y | xx-0926 / BASS CHEVROLET - WARRENSVILLE, OH. | (1) |
| 13637 | 2356xx | 755 | 48 48 | 04E/27698 | M22/4.10 | Y | 01-0257 / BRIGANCE CHEV SALES, INC. - OAK PARK, IL. | (2) |
| 13637 | 2360xx | 756 | 75 75 | xxx/28025 | M22/3.31 | Y | 02-0027 / - PLAINS, MT. | n/v |
| 13637 | 2427xx | 787 | 75 75 | 05B/32707 | M22/4.10 | Y | xx-xxxx / KEN BENDER MOTORS | (2) |
| 13637 | 2500xx | 771 | BLANK * | 05E/37823 | M22/unk | 05-xxxx / BRADLEY CHEVROLET - BROKEN ARROW, OK. | (2) | |
| 13637 | 2575xx | 795 | 49 49 | M22/4.10 | N | xx-xxxx / ED FANNING CHEVROLET - AURORA, IL | (1) | |
Notes:
* Paint code on this car is blank indicating option ZP3, special
order paint color. Paint remnants indicate the car was ordered with
Camaro Gold (Camaro code #53).
Photo
° n/v - Not verified and/or some paperwork is suspect or incomplete.
(1) Data arrived at via what is believed to be a valid build sheet, bill of sale, and/or warranty card (Protect-O-Plate) but NOT submitted by owner. If you own any of these Chevelles or know the current owner, please contact the LS6 Registry.
(2) Documentation supplied by current or former owner. (If there is a link here it will link to a page of the car's history/story.)




